| Symbol | Exchange | Sector | Industry | Market Cap | Previous Close | 52W High/Low |
|---|---|---|---|---|---|---|
| A | NYSE | Industrials | Biotechnology: Laboratory Analytical Instruments | 33,205,772,248 | $117.50 | $160.27/$98.86 |
| AA | NYSE | Industrials | Aluminum | 19,483,606,409 | $73.31 | $75.6999/$22.68 |
| AACB | NASDAQ-GM | - | - | - | $10.35 | $10.39/$9.88 |
| AACBR | NASDAQ-GM | - | - | - | $0.2776 | $0.4236/$0.1511 |
| AACG | NASDAQ-CM | Real Estate | Other Consumer Services | 43,029,997 | $1.00 | $2.5794/$0.7391 |
| AACIU | NASDAQ-GM | Finance | Blank Checks | - | $9.99 | $9.99/$9.95 |
| AACOU | NASDAQ-GM | - | - | - | $9.96 | $10.01/$9.92 |
| AAL | NASDAQ-GS | Consumer Discretionary | Air Freight/Delivery Services | 7,765,181,778 | $11.23 | $16.5/$8.96 |
| AAME | NASDAQ-GM | Finance | Life Insurance | 51,604,987 | $2.53 | $3.71/$1.26 |
| AAMI | NYSE | Finance | Investment Managers | 2,266,239,714 | $63.44 | $62.25/$24.985 |
| AAOI | NASDAQ-GM | Technology | Semiconductors | 11,984,435,465 | $153.19 | $154.75/$9.711 |
| AAON | NASDAQ-GS | Industrials | Industrial Machinery/Components | 7,655,660,820 | $93.54 | $116.04/$62 |
| AAP | NYSE | Consumer Discretionary | Auto & Home Supply Stores | 3,403,170,623 | $56.36 | $70/$30.48 |
| AAPG | NASDAQ-GM | Health Care | Biotechnology: Pharmaceutical Preparations | 2,220,199,448 | $25.50 | $48.45/$17.805 |
| AAPL | NASDAQ-GS | Technology | Computer Manufacturing | 3,798,703,867,808 | $259.20 | $288.62/$186.06 |
| AARD | NASDAQ-GS | Health Care | Biotechnology: Pharmaceutical Preparations | 87,482,324 | $4.01 | $17.94/$3.35 |
| AAT | NYSE | Real Estate | Real Estate Investment Trusts | 1,205,104,074 | $19.63 | $21.395/$17.41 |
| AAUC | NYSE | - | - | 3,980,958,000 | $31.62 | $32.0799/$11.4 |
| AB | NYSE | Finance | Investment Managers | 3,657,229,464 | $38.67 | $44.1099/$35.59 |
| ABAT | NASDAQ-CM | Basic Materials | Metal Mining | 393,810,643 | $2.94 | $11.49/$0.98 |
| ABBV | NYSE | Health Care | Biotechnology: Pharmaceutical Preparations | 363,480,668,474 | $206.47 | $244.81/$168.54 |
| ABCB | NYSE | Finance | Major Banks | 5,694,318,875 | $83.41 | $87.98/$50.01 |
| ABCL | NASDAQ-GS | Health Care | Biotechnology: Pharmaceutical Preparations | 1,101,842,824 | $3.66 | $6.515/$1.94 |
| ABEO | NASDAQ-CM | Health Care | Biotechnology: Pharmaceutical Preparations | 288,668,056 | $5.06 | $7.5401/$4 |
| ABEV | NYSE | Consumer Staples | Beverages (Production/Distribution) | 49,806,778,469 | $3.16 | $3.24/$2.1 |
DISCLAIMERS:
This is a paid advertisement. It is not an offer to buy or sell any securities. This website receives compensation to publish promotional content about publicly traded companies. We are not registered with the SEC or FINRA and do not provide investment advice, recommendations, or research. All information reflects marketing opinions only and should not be relied upon for financial decisions. All investments involve risk, including loss of principal. Past performance does not guarantee future results. AI-generated stock content on this site is promotional and not investment guidance. Investors should conduct independent due diligence, review public filings at www.sec.gov, and consult a licensed financial professional. No representation is made regarding the accuracy or completeness of the information provided. Forward-looking statements involve uncertainties that may cause actual results to differ.
© Copyright 2025 TopStockPx.com. All rights reserved.